$14,450.00 – $15,950.00Price range: $14,450.00 through $15,950.00
| Feature | HS-FB Cruise | HS-FB Sport |
|---|---|---|
| Seat Capacity | 2 seats | 2 seats |
| Motor Power | 15KW | 25KW |
| Voltage | 72V | 72V |
| Speed Modes | Low: 35km/h | High: 45km/h | Low: 35km/h | High: 58km/h |
| Run Time | 80-100 mins | 80-100 mins |
| Hull Material | FRP (Fiberglass Reinforced Plastic) | FRP (Fiberglass Reinforced Plastic) |
| Load Capacity | 150KG | 150KG |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery Life | 1000 cycles | 1000 cycles |
| Battery Capacity | 5.2kwh | 5.8kwh |
| Charging Voltage | 110v / 220v | 110v / 220v |
| Product Dimensions | 1950 x 850 x 650 mm | 1950 x 850 x 650 mm |
| Package Size | 2060 x 900 x 800 mm | 2060 x 900 x 800 mm |
| Battery Weight | 23kg | 23kg |
The HS-FB Vector Sprint is an advanced high-performance electric mini jet boat engineered for riders who want serious marine fun with professional-grade capability and modern efficiency. Designed as a 2-seat electric watercraft, the Vector Sprint combines precision handling, robust power output options, and reliable battery technology to deliver an engaging ride for families, adventure seekers, and recreational boaters alike.
The Vector Sprint is available in two configurations:
Both versions share thoughtful design features:
The Vector Sprint’s electric propulsion system uses a sealed, water-cooled drive powered by high-capacity ternary lithium batteries designed for marine use. These batteries provide:
The Vector Sprint brings together performance and comfort:
Whether used for scenic cruising on lakes or fast-paced riding on protected coastal bays, this electric mini jet boat delivers a fun, eco-friendly alternative to traditional petrol craft. Perfect for electric jet boat enthusiasts in Australia who want speed, power, and choice in a compact watercraft.
What’s the difference between the Cruise and Sport models?
Cruise (15 kW) is tuned for balance and stamina, while Sport (25 kW) provides stronger acceleration and higher peak performance.
How long does the Vector Sprint run between charges?
Typical run time is about 80–100 minutes, depending on conditions and throttle use.
Is it suitable for two adults?
Yes — the two-seat layout supports recreational use by two riders up to 150 kg.
Can this electric jet boat be used in coastal waters?
It is ideal for rivers, lakes, estuaries, and sheltered coastal conditions.
Does it require specialist charging gear?
No — it works with common 110-220 V shore power, making dockside charging easy.
| Feature | HS-FB Cruise | HS-FB Sport |
|---|---|---|
| Motor Power | 15 kW | 25 kW |
| Top Speed | 45 km/h | 58 km/h |
| Propulsion | Enclosed axial jet drive | High-output enclosed jet drive |
| Battery System | Sealed marine-grade lithium (5.2kWh) | High-capacity marine-grade lithium (5.8kWh) |
| Cooling | Water-cooled motor & controller | Water-cooled motor & controller |
| Hull Material | FRP (Fiberglass Reinforced Plastic) | FRP (Fiberglass Reinforced Plastic) |
| Seat Capacity | 2 Seats | 2 Seats |
| Ideal For | Recreation, Training, Hire Fleets | Patrol, Rapid Response, Advanced Sport |
The Vector Sprint HS-FB Series sets a new benchmark for compact, professional electric watercraft—offering a clean, dependable platform for the future of marine recreation and professional operations.
| Feature | HS-FB Cruise | HS-FB Sport |
|---|---|---|
| Seat Capacity | 2 seats | 2 seats |
| Motor Power | 15KW | 25KW |
| Voltage | 72V | 72V |
| Speed Modes | Low: 35km/h | High: 45km/h | Low: 35km/h | High: 58km/h |
| Run Time | 80-100 mins | 80-100 mins |
| Hull Material | FRP (Fiberglass Reinforced Plastic) | FRP (Fiberglass Reinforced Plastic) |
| Load Capacity | 150KG | 150KG |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery Life | 1000 cycles | 1000 cycles |
| Battery Capacity | 5.2kwh | 5.8kwh |
| Charging Voltage | 110v / 220v | 110v / 220v |
| Product Dimensions | 1950 x 850 x 650 mm | 1950 x 850 x 650 mm |
| Package Size | 2060 x 900 x 800 mm | 2060 x 900 x 800 mm |
| Battery Weight | 23kg | 23kg |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.